<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Emthanjeni Municipality</title>
		<description><![CDATA[Emthanjeni Municipality]]></description>
		<link>https://www.emthanjeni.co.za/</link>
		<lastBuildDate>Tue, 12 May 2026 21:38:49 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Sunday, 04 October 2009 04:47  -  Britstown - Population (Census 2001)</title>
			<link>https://www.emthanjeni.co.za//index.php?option=com_content&amp;view=article&amp;id=126:population&amp;catid=89:britstown&amp;directory=135</link>
			<description><![CDATA[<table class="listing" border="0">
<tbody>
<tr>
<th></th> <th>Black</th> <th>Coloured</th> <th>Indian/Asian</th> <th>White</th> <th>Total</th>
</tr>
<tr>
<td>Male</td>
<td>400</td>
<td>1306</td>
<td>1</td>
<td>138</td>
<td>1846</td>
</tr>
<tr>
<td>Female</td>
<td>398</td>
<td>1617</td>
<td>2</td>
<td>160</td>
<td>2178</td>
</tr>
</tbody>
<tfoot> 
<tr>
<td></td>
<td>798</td>
<td>2922</td>
<td>3</td>
<td>298</td>
<td>4024</td>
</tr>
</tfoot>
</table>]]></description>
			<pubDate>Sun, 04 Oct 2009 02:47:18 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 04 October 2009 04:47  -  De Aar - Population (Census 2001)</title>
			<link>https://www.emthanjeni.co.za//index.php?option=com_content&amp;view=article&amp;id=125:population&amp;catid=88:de-aar&amp;directory=135</link>
			<description><![CDATA[<table class="listing" border="0">
<tbody>
<tr>
<th></th> <th>Black</th> <th>Coloured</th> <th>Indian/Asian</th> <th>White</th> <th>Total</th>
</tr>
<tr>
<td>Male</td>
<td>3543</td>
<td>7181</td>
<td>21</td>
<td>1637</td>
<td>12384</td>
</tr>
<tr>
<td>Female</td>
<td>4014</td>
<td>7766</td>
<td>12</td>
<td>1841</td>
<td>13635</td>
</tr>
</tbody>
<tfoot> 
<tr>
<td></td>
<td>7556</td>
<td>14946</td>
<td>33</td>
<td>3478</td>
<td>26019</td>
</tr>
</tfoot>
</table>]]></description>
			<pubDate>Sun, 04 Oct 2009 02:47:18 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 02 October 2009 22:13  -  Hanover</title>
			<link>https://www.emthanjeni.co.za//index.php?option=com_content&amp;view=article&amp;id=124:hanover&amp;catid=90:hanover&amp;directory=135</link>
			<description><![CDATA[<p>The attractive and historic little town on the N1 one lies more or less half way between Cape Town, Gauteng and Kwazulu-Natal. It was established in 1854 at the base of some rocky hills on the farm Petrusvallei, which was bought from Gert Gous. Gous requested that the town be called Hanover, after his great grandfather's town in Germany.</p>
<p>When declared magisterial district in 1876, the town was very fortunate to be appointed with a far seeing magistrate, Richard Beere. He insisted that trees be planted so that residents' descendants would have shade. Due to the increase in water consumption caused by the increase in residents, the spring that Hanover was built around, dried up, and the number of trees seen in the town today is far less than 100 years ago. Beere loved the Karoo and spent a lot of time on the summit of Trappieskop, where a stone pyramid honouring his contribution to the town was erected when he died.</p>
]]></description>
			<pubDate>Fri, 02 Oct 2009 20:13:25 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 02 October 2009 05:19  -  Britstown - Historical Overview</title>
			<link>https://www.emthanjeni.co.za//index.php?option=com_content&amp;view=article&amp;id=120:britstown&amp;catid=89:britstown&amp;directory=135</link>
			<description><![CDATA[<p>It was in the heady days of the great diamond rush in the year 1877 that Britstown came into being. Fortune hunters paused here in their frenzied dash to the fabulous diamond field, and a settlement mushroomed to provide fresh horses, fodder, refreshment and accommodation. Soon even a concertina vituoso made music for happy dancers lubricated by the local brew. First the Fuller and Gibson coaches and then others stopped here. By the time Britstown gained municipal status in January, 1889, a railway line already snaked accross the Karoo to carry would-be diamond diggers through to Kimberley.</p>
]]></description>
			<pubDate>Fri, 02 Oct 2009 03:19:54 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 02 October 2009 05:17  -  De Aar - Historical Overview</title>
			<link>https://www.emthanjeni.co.za//index.php?option=com_content&amp;view=article&amp;id=119:de-aar&amp;catid=88:de-aar&amp;directory=135</link>
			<description><![CDATA[<p>De Aar means "the artery" and in many senses this town is also the lifeblood of the Karoo. It is the head office of the Emthanjeni Municipality and the Pixley ka Seme District Municipality; home to many artists; there is an important weather station that can be toured by visitors, and it is still an important railway junction.</p>
<p>The significance of its situation on the railway line is because it is central to Gauteng, Cape Town, Port Elizabeth and Namibia. There are about 110km of railway lines including 29 rail tracks in the De Aar precincts.</p>
]]></description>
			<pubDate>Fri, 02 Oct 2009 03:17:18 +0100</pubDate>
		</item>
	</channel>
</rss>
